Tesla offers zero-interest financing across Europe โ up to 96 months in Denmark, 60 months in Germany and Sweden, and 36 months in Norway. We crunch the numbers.
Official Prices (Denmark, April 2026)
Tesla's 0% campaign applies to cars ordered from April 1, 2026, with delivery by June 30, 2026. APR: 1.20%.
| Model | Range | Down Payment | Monthly Payment | Term |
|---|---|---|---|---|
| Model Y RWD Long Range | Up to 657 km | โฌ9,400 | โฌ409/mo | 96 mo. |
| Model Y Premium RWD LR | Up to 609 km | โฌ9,700 | โฌ421/mo | 96 mo. |
| Model 3 RWD | Up to 534 km | โฌ7,200 | โฌ318/mo | 96 mo. |
| Model 3 Premium RWD LR | Up to 750 km | โฌ9,100 | โฌ398/mo | 96 mo. |
| Model 3 Premium AWD LR | Up to 660 km | โฌ9,700 | โฌ421/mo | 96 mo. |
โก๏ธ Tesla's 0% financing saves you โฌ10,000โ15,000 in interest costs compared to typical bank financing.
Order with 0% Financing and Bonus Today
Use our Tesla link and combine 0% financing with 1,000 km free Supercharging.